Ellara™ – Wrap Tie Blazer & Wide Leg Pants Set
Top Size Chart
| Size | US Size | Fits Bust (in) | Top Length (in) | Sleeve Length (in) |
|---|---|---|---|---|
| S | 0–2 | 30.5–32.5 | 25 | 21 |
| M | 2–4 | 32.5–34.5 | 25.5 | 22 |
| L | 6–8 | 34.5–36.5 | 26 | 23 |
| XL | 8–10 | 36.5–38.5 | 26.5 | 24 |
| 2XL | 12–14 | 38.5–40.5 | 27 | 25 |
| 3XL | 14–16 | 40.5–42.5 | 27 | 26 |
| 4XL | 16–18 | 42.5–44.5 | 27.5 | 27 |
| 5XL | 18–20 | 44.5–46.5 | 28 | 28 |
Pants Size Chart
| Size | US Size | Fits Waist (in) | Fits Hips (in) | Pants Length (in) |
|---|---|---|---|---|
| S | 0–2 | 24–26 | 35.5–37.5 | 39 |
| M | 2–4 | 26–28 | 37.5–39.5 | 39.5 |
| L | 6–8 | 28–29.5 | 39.5–41.5 | 40 |
| XL | 8–10 | 29.5–31 | 41.5–43.5 | 40.5 |
| 2XL | 12–14 | 31–32.5 | 43.5–45.5 | 41 |
| 3XL | 14–16 | 32.5–34 | 45.5–47.5 | 41.5 |
| 4XL | 16–18 | 34–35.5 | 47.5–49.5 | 42.5 |
| 5XL | 18–20 | 35.5–37 | 49.5–51.5 | 43 |
Fit: This two-piece set has a softly structured fit with comfortable room through the hips.
Sizing Guide: Use both the top and pants charts when choosing your size. If your bust, waist and hips fall into different sizes, choose the larger size.
Materials: Made from lightweight polyester.