RESTORA
Size Reference (US Bra Sizes by Band Size)
| Size | Compatible US Bra Sizes | |||||
|---|---|---|---|---|---|---|
| S | 34C | 34D | 36B | 36C | 32DD | 30DDD |
| M | 36D | 38B | 38C | 32DD | 34DD | — |
| L | 38D | 40B | 40C | 36DD | 34DDD | — |
| XL | 40D | 42B | 42C | 38DD | 36DDD | — |
| 2XL | 42D | 44B | 44C | 40DD | 38DD | — |
| 3XL | 44D | 46B | 46C | 42DD | 40DD | — |
Silicone Form Sizes
| Cup Size | Form Width (in) | Form Height (in) | Weight per Pair (oz) |
|---|---|---|---|
| A | 4.3 | 4.3 | 10.6 |
| B | 4.3 | 4.3 | 14.1 |
| C | 5.1 | 4.3 | 15.5 |
| D | 5.3 | 4.4 | 16.9 |
| E/DD | 5.5 | 4.8 | 21.9 |
| F/DDD | 6.0 | 5.2 | 27.2 |
Fit: This bra has a snug, supportive fit designed to hold silicone forms securely in place throughout the day.
Sizing guide: This product runs slightly small in the band; if you're between sizes or prefer a more relaxed fit, we recommend sizing up one size.
Materials: Made from soft nylon, cotton, and spandex blend with medical-grade silicone forms for realistic feel and natural movement.