Testing sizechart - what does it look liek when the title is a little bit bigger
| Size (US) | Bust (in) | Length (in) | Sleeve Length (in) |
|---|---|---|---|
| S | 34.6 | 25.2 | 7.1 |
| M | 37.0 | 26.0 | 7.5 |
| L | 39.4 | 26.8 | 7.9 |
| XL | 41.7 | 27.6 | 8.3 |
| XXL | 44.1 | 28.3 | 8.7 |
| 3XL | 46.5 | 29.1 | 9.1 |
| 4XL | 48.8 | 29.9 | 9.4 |
| 5XL | 51.2 | 30.7 | 9.8 |
This item runs small — we recommend sizing up for a more relaxed, true-to-photo fit. If you're between sizes, choose the larger one.